Availability: | |
---|---|
Quantity: | |
Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
voltage | current | Airflow | Compress | |||||
HZ | KW | V | A | m3/min | Kpa | |||
DCX-100A | 50/60 | 1.5 | Three | 220-380 | 5.7/3.3 | 20/23 | 2/3 | |
Medium Pressure Blower Performance Curve
Medium Pressure Blower Features
All Medium Pressure Blower DCX Type Catalogue
Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
voltage | current | Airflow | Compress | |||||
HZ | KW | V | A | m3/min | Kpa | |||
DCX-75SA | 50/60 | 0.4 | single | 220 | 1.66 | 7/8 | 1.1/1.6 | |
DCX-75A | 50/60 | 0.75 | single | 220 | 2.99 | 13/15 | 1.7/2.4 | |
DCX-100A | 50/60 | 1.5 | single | 220 | 5.7 | 20/23 | 2/3 | |
DCX-125A | 50/60 | 2.2 | single | 220 | 8.1 | 32/37 | 2.4/3.7 | |
DCX-75SA | 50/60 | 0.4 | Three | 220-380 | 1.66/0.96 | 7/8 | 1.1/1.6 | |
DCX-75A | 50/60 | 0.75 | Three | 220-380 | 2.99/1.73 | 13/15 | 1.7/2.4 | |
DCX-100A | 50/60 | 1.5 | Three | 220-380 | 5.7/3.3 | 20/23 | 2/3 | |
DCX-125A | 50/60 | 2.2 | Three | 220-380 | 8.1/4.7 | 32/37 | 2.4/3.7 | |
DCX-150A | 50/60 | 3.7 | Three | 380V | 8 | 46/53 | 3.2/4.4 | |
Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
voltage | current | Airflow | Compress | |||||
HZ | KW | V | A | m3/min | Kpa | |||
DCX-100A | 50/60 | 1.5 | Three | 220-380 | 5.7/3.3 | 20/23 | 2/3 | |
Medium Pressure Blower Performance Curve
Medium Pressure Blower Features
All Medium Pressure Blower DCX Type Catalogue
Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
voltage | current | Airflow | Compress | |||||
HZ | KW | V | A | m3/min | Kpa | |||
DCX-75SA | 50/60 | 0.4 | single | 220 | 1.66 | 7/8 | 1.1/1.6 | |
DCX-75A | 50/60 | 0.75 | single | 220 | 2.99 | 13/15 | 1.7/2.4 | |
DCX-100A | 50/60 | 1.5 | single | 220 | 5.7 | 20/23 | 2/3 | |
DCX-125A | 50/60 | 2.2 | single | 220 | 8.1 | 32/37 | 2.4/3.7 | |
DCX-75SA | 50/60 | 0.4 | Three | 220-380 | 1.66/0.96 | 7/8 | 1.1/1.6 | |
DCX-75A | 50/60 | 0.75 | Three | 220-380 | 2.99/1.73 | 13/15 | 1.7/2.4 | |
DCX-100A | 50/60 | 1.5 | Three | 220-380 | 5.7/3.3 | 20/23 | 2/3 | |
DCX-125A | 50/60 | 2.2 | Three | 220-380 | 8.1/4.7 | 32/37 | 2.4/3.7 | |
DCX-150A | 50/60 | 3.7 | Three | 380V | 8 | 46/53 | 3.2/4.4 | |