Availability: | |
---|---|
Quantity: | |
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 2AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -530 | 700 | 71 | 97 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -580 | 610 | 74 |
Side Channel Blower Installation drawing
3NB Series Vacuum & Pressure Parameters
All 3NB 2AA Blowers Catalogue
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 2AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 320 | -230 | 190 | 68 | 68 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 380 | -150 | 120 | 71 | ||
DHB 350 - 2AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 320 | -350 | 310 | 69 | 79 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 380 | -280 | 230 | 72 | ||
DHB 350 - 2AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 320 | -530 | 480 | 71 | 90 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 380 | -480 | 390 | 74 | ||
DHB 350 - 2AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -530 | 700 | 71 | 97 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -580 | 610 | 74 | ||
DHB 350 - 2AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 320 | -530 | 870 | 72 | 120 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 380 | -580 | 930 | 76 | ||
DHB 550 - 2AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 480 | -270 | 220 | 70 | 118 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 580 | -180 | 130 | 74 | ||
DHB 550 - 2AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 480 | -450 | 370 | 70 | 126 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 580 | -370 | 280 | 74 | ||
DHB 550 - 2AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 480 | -530 | 630 | 70 | 145 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 580 | -540 | 530 | 74 | ||
DHB 550 - 2AAT77-015 | 50 | 15 | 350-450∆/610-725Y | 30.5∆/17.3Y | 480 | -530 | 890 | 70 | 156 |
60 | 17.3 | 400-500∆/690-725Y | 29.5∆/17.0Y | 580 | -540 | 870 | 74 |
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 2AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -530 | 700 | 71 | 97 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -580 | 610 | 74 |
Side Channel Blower Installation drawing
3NB Series Vacuum & Pressure Parameters
All 3NB 2AA Blowers Catalogue
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 2AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 320 | -230 | 190 | 68 | 68 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 380 | -150 | 120 | 71 | ||
DHB 350 - 2AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 320 | -350 | 310 | 69 | 79 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 380 | -280 | 230 | 72 | ||
DHB 350 - 2AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 320 | -530 | 480 | 71 | 90 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 380 | -480 | 390 | 74 | ||
DHB 350 - 2AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -530 | 700 | 71 | 97 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -580 | 610 | 74 | ||
DHB 350 - 2AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 320 | -530 | 870 | 72 | 120 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 380 | -580 | 930 | 76 | ||
DHB 550 - 2AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 480 | -270 | 220 | 70 | 118 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 580 | -180 | 130 | 74 | ||
DHB 550 - 2AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 480 | -450 | 370 | 70 | 126 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 580 | -370 | 280 | 74 | ||
DHB 550 - 2AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 480 | -530 | 630 | 70 | 145 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 580 | -540 | 530 | 74 | ||
DHB 550 - 2AAT77-015 | 50 | 15 | 350-450∆/610-725Y | 30.5∆/17.3Y | 480 | -530 | 890 | 70 | 156 |
60 | 17.3 | 400-500∆/690-725Y | 29.5∆/17.0Y | 580 | -540 | 870 | 74 |