Availability: | |
---|---|
Quantity: | |
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 3AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -680 | 620 | 71 | 100 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -650 | 510 | 74 |
Side Channel Blower Installation drawing
3NB Series Vacuum & Pressure Parameters
All 3NB 3AA Blowers Catalogue
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 3AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 320 | -300 | 250 | 69 | 82 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 380 | -200 | 150 | 72 | ||
DHB 350 - 3AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 320 | -490 | 410 | 71 | 83 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 380 | -410 | 300 | 74 | ||
DHB 350 - 3AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -680 | 620 | 71 | 100 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -650 | 510 | 74 | ||
DHB 350 - 3AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 320 | -680 | 1020 | 72 | 120 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 380 | -650 | 880 | 76 | ||
DHB 350 - 3AAT77-015 | 50 | 15 | 350-450∆/610-725Y | 30.5∆/17.3Y | 320 | -680 | 1020 | 72 | 136 |
60 | 17.3 | 400-500∆/690-725Y | 29.5∆/17.0Y | 380 | -650 | 1050 | 76 | ||
DHB 550 - 3AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 480 | -380 | 280 | 71 | 142 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 580 | -240 | 140 | 77 | ||
DHB 550 - 3AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 480 | -610 | 540 | 71 | 167 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 580 | -590 | 390 | 77 | ||
DHB 550 - 3AAT77-015 | 50 | 15 | 350-450∆/610-725Y | 30.5∆/17.3Y | 480 | -610 | 830 | 71 | 180 |
60 | 17.3 | 400-500∆/690-725Y | 29.5∆/17.0Y | 580 | -590 | 680 | 77 | ||
DHB 550 - 3AAT87-18D5 | 50 | 18.5 | 350-450∆/610-725Y | 37.0∆/21.0Y | 480 | -610 | 1020 | 71 | 195 |
60 | 21.3 | 400-500∆/690-725Y | 36.5∆/21.0Y | 580 | -590 | 870 | 77 |
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 3AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -680 | 620 | 71 | 100 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -650 | 510 | 74 |
Side Channel Blower Installation drawing
3NB Series Vacuum & Pressure Parameters
All 3NB 3AA Blowers Catalogue
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 3AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 320 | -300 | 250 | 69 | 82 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 380 | -200 | 150 | 72 | ||
DHB 350 - 3AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 320 | -490 | 410 | 71 | 83 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 380 | -410 | 300 | 74 | ||
DHB 350 - 3AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 320 | -680 | 620 | 71 | 100 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 380 | -650 | 510 | 74 | ||
DHB 350 - 3AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 320 | -680 | 1020 | 72 | 120 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 380 | -650 | 880 | 76 | ||
DHB 350 - 3AAT77-015 | 50 | 15 | 350-450∆/610-725Y | 30.5∆/17.3Y | 320 | -680 | 1020 | 72 | 136 |
60 | 17.3 | 400-500∆/690-725Y | 29.5∆/17.0Y | 380 | -650 | 1050 | 76 | ||
DHB 550 - 3AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 480 | -380 | 280 | 71 | 142 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 580 | -240 | 140 | 77 | ||
DHB 550 - 3AAT67-011 | 50 | 11 | 350-450∆/610-725Y | 22.0∆/12.7Y | 480 | -610 | 540 | 71 | 167 |
60 | 12.6 | 400-500∆/690-725Y | 22.0∆/12.9Y | 580 | -590 | 390 | 77 | ||
DHB 550 - 3AAT77-015 | 50 | 15 | 350-450∆/610-725Y | 30.5∆/17.3Y | 480 | -610 | 830 | 71 | 180 |
60 | 17.3 | 400-500∆/690-725Y | 29.5∆/17.0Y | 580 | -590 | 680 | 77 | ||
DHB 550 - 3AAT87-18D5 | 50 | 18.5 | 350-450∆/610-725Y | 37.0∆/21.0Y | 480 | -610 | 1020 | 71 | 195 |
60 | 21.3 | 400-500∆/690-725Y | 36.5∆/21.0Y | 580 | -590 | 870 | 77 |