Availability: | |
---|---|
Quantity: | |
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 550 - 1AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 480 | -130 | 120 | 69 | 66 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 565 | -70 | 60 | 74 |
Side Channel Blower Installation drawing
3NB Series Vacuum & Pressure Parameters
All 3NB 1AA Blowers Catalogue
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 1AAT16-2D2 | 50 | 2.2 | 200-260∆/350-450Y | 8.1∆/4.6Y | 315 | -190 | 170 | 64 | 45 |
60 | 2.55 | 230-290∆/400-500Y | 8.0∆/4.6Y | 370 | -150 | 130 | 68 | ||
DHB 350 - 1AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 315 | -290 | 270 | 65 | 50 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 370 | -250 | 220 | 69 | ||
DHB 350 - 1AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 315 | -350 | 390 | 65 | 62 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 370 | -370 | 340 | 69 | ||
DHB 350 - 1AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 315 | -350 | 500 | 65 | 74 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 370 | -390 | 510 | 69 | ||
DHB 550 - 1AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 480 | -130 | 120 | 69 | 66 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 565 | -70 | 60 | 74 | ||
DHB 550 - 1AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 480 | -230 | 200 | 69 | 78 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 565 | -170 | 140 | 74 | ||
DHB 550 - 1AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 480 | -380 | 330 | 69 | 88 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 565 | -310 | 260 | 85 | ||
DHB 550 - 1AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 480 | -380 | 500 | 69 | 96 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 565 | -410 | 440 | 85 |
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 550 - 1AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 480 | -130 | 120 | 69 | 66 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 565 | -70 | 60 | 74 |
Side Channel Blower Installation drawing
3NB Series Vacuum & Pressure Parameters
All 3NB 1AA Blowers Catalogue
Dereike Model | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Output | Current | Airflow | Vacuum | Pressure | |||||
Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 350 - 1AAT16-2D2 | 50 | 2.2 | 200-260∆/350-450Y | 8.1∆/4.6Y | 315 | -190 | 170 | 64 | 45 |
60 | 2.55 | 230-290∆/400-500Y | 8.0∆/4.6Y | 370 | -150 | 130 | 68 | ||
DHB 350 - 1AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 315 | -290 | 270 | 65 | 50 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 370 | -250 | 220 | 69 | ||
DHB 350 - 1AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 315 | -350 | 390 | 65 | 62 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 370 | -370 | 340 | 69 | ||
DHB 350 - 1AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 315 | -350 | 500 | 65 | 74 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 370 | -390 | 510 | 69 | ||
DHB 550 - 1AAT26-003 | 50 | 3 | 200-260∆/350-450Y | 11.4∆/6.5Y | 480 | -130 | 120 | 69 | 66 |
60 | 3.45 | 230-290∆/400-500Y | 10.8∆/6.2Y | 565 | -70 | 60 | 74 | ||
DHB 550 - 1AAT37-004 | 50 | 4 | 350-450∆/610-725Y | 8.4∆/4.8Y | 480 | -230 | 200 | 69 | 78 |
60 | 4.6 | 400-500∆/690-725Y | 8.2∆/4.7Y | 565 | -170 | 140 | 74 | ||
DHB 550 - 1AAT47-5D5 | 50 | 5.5 | 350-450∆/610-725Y | 11.1∆/6.4Y | 480 | -380 | 330 | 69 | 88 |
60 | 6.3 | 400-500∆/690-725Y | 11.0∆/6.4Y | 565 | -310 | 260 | 85 | ||
DHB 550 - 1AAT57-7D5 | 50 | 7.5 | 350-450∆/610-725Y | 15.0∆/8.7Y | 480 | -380 | 500 | 69 | 96 |
60 | 8.6 | 400-500∆/690-725Y | 15.1∆/8.8Y | 565 | -410 | 440 | 85 |