Availability: | |
---|---|
Quantity: | |
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 720B 003 | Double | 50 | 3 | 200-240△345-415Y | 12.5△/7.2Y | 320 | -280 | 260 | 73 | 47 |
60 | 3.45 | 220-275△380-480Y | 12.5△/7.3Y | 385 | -230 | 200 | 76 |
Side Channel Blower Installation drawing
DHB Series Vacuum & Pressure Parameters
All DHB Double Stage Blower Catalogue
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 320A 1D3 | Double | 50 | 1.3 | 200-240△ | 7.3 | 120 | -240 | 280 | 58 | 17 |
60 | 1.5 | 220-275△ | 8.3 | 145 | -230 | 260 | 60 | |||
DHB 420A 1D5 | Double | 50 | 1.5 | 200-240△ | 9.0 | 150 | -280 | 290 | 66 | 26 |
60 | 1.75 | 220-275△ | 10.0 | 180 | -250 | 280 | 69 | |||
DHB 220B D70 | Double | 50 | 0.7 | 200-240△345-415Y | 3.8△/2.2Y | 85 | -210 | 240 | 55 | 15 |
60 | 0.83 | 220-275△380-480Y | 3.75△/2.15Y | 102 | -250 | 250 | 61 | |||
DHB 320B 1D3 | Double | 50 | 1.3 | 200-240△345-415Y | 5.7△/3.3Y | 110 | -280 | 290 | 58 | 18 |
60 | 1.5 | 220-275△380-480Y | 6.0 △ /3.5Y | 130 | -300 | 400 | 60 | |||
DHB 420B 1D6 | Double | 50 | 1.6 | 200-240△345-415Y | 7.5△/4.3Y | 150 | -280 | 280 | 66 | 25 |
60 | 2.05 | 220-275△380-480Y | 7.6△/4.4Y | 180 | -320 | 310 | 69 | |||
DHB 420B 2D2 | Double | 50 | 2.2 | 200-240△345-415Y | 9.7△/5.6Y | 150 | -330 | 420 | 66 | 27 |
60 | 2.55 | 220-275△380-480Y | 10△/5.8Y | 180 | -350 | 440 | 69 | |||
DHB 520B 003 | Double | 50 | 3 | 200-240△345-415Y | 12.5△/7.2Y | 230 | -340 | 410 | 72 | 39 |
60 | 3.45 | 220-275△380-480Y | 12.5△/7.3Y | 275 | -380 | 360 | 74 | |||
DHB 520B 004 | Double | 50 | 4 | 345-415△600-690Y | 9.5△/5.5Y | 230 | -390 | 440 | 72 | 43 |
60 | 4.6 | 380-480△660-720Y | 9.5△/5.5Y | 275 | -410 | 480 | 74 | |||
DHB 720B 2D2 | Double | 50 | 2.2 | 200-240△345-415Y | 9.7△/5.6Y | 320 | -220 | 210 | 76 | 42 |
60 | 2.55 | 220-275△380-480Y | 10.0△/5.8Y | 385 | -170 | 150 | 76 | |||
DHB 720B 003 | Double | 50 | 3 | 200-240△345-415Y | 12.5△/7.2Y | 320 | -280 | 260 | 73 | 47 |
60 | 3.45 | 220-275△380-480Y | 12.5△/7.3Y | 385 | -230 | 200 | 76 | |||
DHB 720C 004 | Double | 50 | 4 | 345-415△600-690Y | 9.5△/5.5Y | 320 | -335 | 375 | 73 | 53 |
60 | 4.6 | 380-480△660-720Y | 9.5△/5.5Y | 380 | -345 | 315 | 76 | |||
DHB 720C 4D3 | Double | 50 | 4.3 | 345-415△600-690Y | 10.0△/5.2Y | 320 | -360 | 380 | 73 | 56 |
60 | 4.8 | 380-480△660-720Y | 10.4△/6.0Y | 385 | -350 | 320 | 76 | |||
DHB 720C 5D5 | Double | 50 | 5.5 | 345-415△600-690Y | 13.3△/7.7Y | 320 | -440 | 500 | 73 | 70 |
60 | 6.3 | 380-480△660-720Y | 13.3△/7.7Y | 385 | -440 | 500 | 76 | |||
DHB 720C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 320 | -440 | 570 | 73 | 77 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 385 | -460 | 660 | 76 | |||
DHB 820C 5D5 | Double | 50 | 5.5 | 345-415△600-690Y | 13.3△/7.7Y | 520 | -280 | 260 | 74 | 83 |
60 | 6.3 | 380-480△660-720Y | 13.3△/7.7Y | 620 | -210 | 200 | 78 | |||
DHB 820C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 520 | -400 | 400 | 74 | 86 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 620 | -360 | 330 | 78 | |||
DHB 820C 011 | Double | 50 | 11 | 345-415△600-690Y | 28.0△/16.2Y | 520 | -430 | 660 | 74 | 104 |
60 | 12.6 | 380-480△660-720Y | 29.0△/16.7Y | 620 | -460 | 600 | 78 | |||
DHB 820C 015 | Double | 50 | 15 | 345-415△600-690Y | 32.5△/18.8Y | 520 | -460 | 670 | 74 | 120 |
60 | 17.3 | 380-480△660-720Y | 34.5△/19.9Y | 620 | -490 | 750 | 78 | |||
DHB 920C 12D5 | Double | 50 | 12.5 | 345-415△600-690Y | 28.0△/16.2Y | 1110 | -300 | 270 | 74 | 187 |
60 | 14.5 | 380-480△660-720Y | 29.0△/16.7Y | 1310 | -220 | 200 | 84 | |||
DHB 920C 16D5 | Double | 50 | 16.5 | 345-415△600-690Y | 35.0△/20.0Y | 1110 | -410 | 370 | 74 | 197 |
60 | 19 | 380-480△660-720Y | 36.5△/21.0Y | 1310 | -340 | 300 | 84 | |||
DHB 920C 020 | Double | 50 | 20 | 345-415△600-690Y | 40.0△/23.0Y | 1110 | -440 | 500 | 74 | 204 |
60 | 23 | 380-480△660-720Y | 42.0△/24.2Y | 1310 | -440 | 430 | 84 | |||
DHB 920C 025 | Double | 50 | 25 | 345-415△600-690Y | 52.0△/30.0Y | 1110 | -440 | 590 | 74 | 211 |
60 | 29 | 380-480△660-720Y | 52.0△/30.0Y | 1310 | -440 | 540 | 84 |
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 720B 003 | Double | 50 | 3 | 200-240△345-415Y | 12.5△/7.2Y | 320 | -280 | 260 | 73 | 47 |
60 | 3.45 | 220-275△380-480Y | 12.5△/7.3Y | 385 | -230 | 200 | 76 |
Side Channel Blower Installation drawing
DHB Series Vacuum & Pressure Parameters
All DHB Double Stage Blower Catalogue
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 320A 1D3 | Double | 50 | 1.3 | 200-240△ | 7.3 | 120 | -240 | 280 | 58 | 17 |
60 | 1.5 | 220-275△ | 8.3 | 145 | -230 | 260 | 60 | |||
DHB 420A 1D5 | Double | 50 | 1.5 | 200-240△ | 9.0 | 150 | -280 | 290 | 66 | 26 |
60 | 1.75 | 220-275△ | 10.0 | 180 | -250 | 280 | 69 | |||
DHB 220B D70 | Double | 50 | 0.7 | 200-240△345-415Y | 3.8△/2.2Y | 85 | -210 | 240 | 55 | 15 |
60 | 0.83 | 220-275△380-480Y | 3.75△/2.15Y | 102 | -250 | 250 | 61 | |||
DHB 320B 1D3 | Double | 50 | 1.3 | 200-240△345-415Y | 5.7△/3.3Y | 110 | -280 | 290 | 58 | 18 |
60 | 1.5 | 220-275△380-480Y | 6.0 △ /3.5Y | 130 | -300 | 400 | 60 | |||
DHB 420B 1D6 | Double | 50 | 1.6 | 200-240△345-415Y | 7.5△/4.3Y | 150 | -280 | 280 | 66 | 25 |
60 | 2.05 | 220-275△380-480Y | 7.6△/4.4Y | 180 | -320 | 310 | 69 | |||
DHB 420B 2D2 | Double | 50 | 2.2 | 200-240△345-415Y | 9.7△/5.6Y | 150 | -330 | 420 | 66 | 27 |
60 | 2.55 | 220-275△380-480Y | 10△/5.8Y | 180 | -350 | 440 | 69 | |||
DHB 520B 003 | Double | 50 | 3 | 200-240△345-415Y | 12.5△/7.2Y | 230 | -340 | 410 | 72 | 39 |
60 | 3.45 | 220-275△380-480Y | 12.5△/7.3Y | 275 | -380 | 360 | 74 | |||
DHB 520B 004 | Double | 50 | 4 | 345-415△600-690Y | 9.5△/5.5Y | 230 | -390 | 440 | 72 | 43 |
60 | 4.6 | 380-480△660-720Y | 9.5△/5.5Y | 275 | -410 | 480 | 74 | |||
DHB 720B 2D2 | Double | 50 | 2.2 | 200-240△345-415Y | 9.7△/5.6Y | 320 | -220 | 210 | 76 | 42 |
60 | 2.55 | 220-275△380-480Y | 10.0△/5.8Y | 385 | -170 | 150 | 76 | |||
DHB 720B 003 | Double | 50 | 3 | 200-240△345-415Y | 12.5△/7.2Y | 320 | -280 | 260 | 73 | 47 |
60 | 3.45 | 220-275△380-480Y | 12.5△/7.3Y | 385 | -230 | 200 | 76 | |||
DHB 720C 004 | Double | 50 | 4 | 345-415△600-690Y | 9.5△/5.5Y | 320 | -335 | 375 | 73 | 53 |
60 | 4.6 | 380-480△660-720Y | 9.5△/5.5Y | 380 | -345 | 315 | 76 | |||
DHB 720C 4D3 | Double | 50 | 4.3 | 345-415△600-690Y | 10.0△/5.2Y | 320 | -360 | 380 | 73 | 56 |
60 | 4.8 | 380-480△660-720Y | 10.4△/6.0Y | 385 | -350 | 320 | 76 | |||
DHB 720C 5D5 | Double | 50 | 5.5 | 345-415△600-690Y | 13.3△/7.7Y | 320 | -440 | 500 | 73 | 70 |
60 | 6.3 | 380-480△660-720Y | 13.3△/7.7Y | 385 | -440 | 500 | 76 | |||
DHB 720C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 320 | -440 | 570 | 73 | 77 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 385 | -460 | 660 | 76 | |||
DHB 820C 5D5 | Double | 50 | 5.5 | 345-415△600-690Y | 13.3△/7.7Y | 520 | -280 | 260 | 74 | 83 |
60 | 6.3 | 380-480△660-720Y | 13.3△/7.7Y | 620 | -210 | 200 | 78 | |||
DHB 820C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 520 | -400 | 400 | 74 | 86 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 620 | -360 | 330 | 78 | |||
DHB 820C 011 | Double | 50 | 11 | 345-415△600-690Y | 28.0△/16.2Y | 520 | -430 | 660 | 74 | 104 |
60 | 12.6 | 380-480△660-720Y | 29.0△/16.7Y | 620 | -460 | 600 | 78 | |||
DHB 820C 015 | Double | 50 | 15 | 345-415△600-690Y | 32.5△/18.8Y | 520 | -460 | 670 | 74 | 120 |
60 | 17.3 | 380-480△660-720Y | 34.5△/19.9Y | 620 | -490 | 750 | 78 | |||
DHB 920C 12D5 | Double | 50 | 12.5 | 345-415△600-690Y | 28.0△/16.2Y | 1110 | -300 | 270 | 74 | 187 |
60 | 14.5 | 380-480△660-720Y | 29.0△/16.7Y | 1310 | -220 | 200 | 84 | |||
DHB 920C 16D5 | Double | 50 | 16.5 | 345-415△600-690Y | 35.0△/20.0Y | 1110 | -410 | 370 | 74 | 197 |
60 | 19 | 380-480△660-720Y | 36.5△/21.0Y | 1310 | -340 | 300 | 84 | |||
DHB 920C 020 | Double | 50 | 20 | 345-415△600-690Y | 40.0△/23.0Y | 1110 | -440 | 500 | 74 | 204 |
60 | 23 | 380-480△660-720Y | 42.0△/24.2Y | 1310 | -440 | 430 | 84 | |||
DHB 920C 025 | Double | 50 | 25 | 345-415△600-690Y | 52.0△/30.0Y | 1110 | -440 | 590 | 74 | 211 |
60 | 29 | 380-480△660-720Y | 52.0△/30.0Y | 1310 | -440 | 540 | 84 |