Availability: | |
---|---|
Quantity: | |
Model | Length | Total Nozzles | Side nozzle | Top nozzle | Nozzle Length | Nozzle Diameter | Intake Direction | Heat-resisting Temperature | Pressure and air consumption required for various wind speeds | |||
Air speed 60-80m/s | Air speed 80-120m/s | |||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||||
mm | Mpa | pcs | mm | mm | ℃ | Kpa | m³/h | Kpa | m³/h | |||
HKZ-2000-S1-76-F48 | 2000 | 48 | 44 | 4 | 400 | 2*25 | side | 100 | 10.7 | 691 | 17.3 | 1037 |
HKZ Type Air Knife Installation Appearance
All HKZ Type Air Knife Catalogue
Model | Length | Total Nozzles | Side nozzle | Top nozzle | Nozzle Length | Nozzle Diameter | Intake Direction | Heat-resisting Temperature | Pressure and air consumption required for various wind speeds | |||
Air speed 60-80m/s | Air speed 80-120m/s | |||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||||
mm | Mpa | pcs | mm | mm | ℃ | Kpa | m³/h | Kpa | m³/h | |||
HKZ-600-S1-51-C8 | 600 | 8 | 8 | 0 | 400 | Φ10 | side | 100 | 10.7 | 180 | 17.3 | 271 |
HKZ-600-S1-76-F8 | 600 | 8 | 8 | 0 | 400 | 2*25 | side | 100 | 10.7 | 115 | 17.3 | 173 |
HKZ-800-S1-51-C12 | 800 | 12 | 12 | 0 | 400 | Φ10 | side | 100 | 10.7 | 270 | 17.3 | 406 |
HKZ-800-S1-76-F12 | 800 | 12 | 12 | 0 | 400 | 2*25 | side | 100 | 10.7 | 172 | 17.3 | 259 |
HKZ-1000-S1-76-F12 | 1000 | 18 | 16 | 2 | 400 | Φ10 | side | 100 | 10.7 | 407 | 17.3 | 610 |
HKZ-1000-S1-76-C18 | 1000 | 18 | 16 | 2 | 400 | 2*25 | side | 100 | 10.7 | 259 | 17.3 | 389 |
HKZ-1200-S1-51-C24 | 1200 | 24 | 22 | 2 | 400 | Φ10 | side | 100 | 10.7 | 542 | 17.3 | 813 |
HKZ-1200-S1-76-F24 | 1200 | 24 | 22 | 2 | 400 | 2*25 | side | 100 | 10.7 | 346 | 17.3 | 518 |
HKZ-1400-S1-76-C29 | 1400 | 28 | 26 | 3 | 400 | Φ10 | side | 100 | 10.7 | 633 | 17.3 | 949 |
HKZ-1400-S1-76-F29 | 1400 | 28 | 26 | 3 | 400 | 2*25 | side | 100 | 10.7 | 403 | 17.3 | 605 |
HKZ-1600-S1-76-C37 | 1600 | 36 | 34 | 3 | 400 | Φ10 | side | 100 | 10.7 | 813 | 17.3 | 1220 |
HKZ-1600-S1-76-F37 | 1600 | 36 | 34 | 3 | 400 | 2*25 | side | 100 | 10.7 | 518 | 17.3 | 778 |
HKZ-1800-S1-76-C42 | 1800 | 42 | 38 | 4 | 400 | Φ10 | side | 100 | 10.7 | 948 | 17.3 | 1423 |
HKZ-1800-S1-76-F42 | 1800 | 42 | 38 | 4 | 400 | 2*25 | side | 100 | 10.7 | 605 | 17.3 | 907 |
HKZ-2000-S1-76-C48 | 2000 | 48 | 44 | 4 | 400 | Φ10 | side | 100 | 10.7 | 1085 | 17.3 | 1626 |
HKZ-2000-S1-76-F48 | 2000 | 48 | 44 | 4 | 400 | 2*25 | side | 100 | 10.7 | 691 | 17.3 | 1037 |
Model | Length | Total Nozzles | Side nozzle | Top nozzle | Nozzle Length | Nozzle Diameter | Intake Direction | Heat-resisting Temperature | Pressure and air consumption required for various wind speeds | |||
Air speed 60-80m/s | Air speed 80-120m/s | |||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||||
mm | Mpa | pcs | mm | mm | ℃ | Kpa | m³/h | Kpa | m³/h | |||
HKZ-2000-S1-76-F48 | 2000 | 48 | 44 | 4 | 400 | 2*25 | side | 100 | 10.7 | 691 | 17.3 | 1037 |
HKZ Type Air Knife Installation Appearance
All HKZ Type Air Knife Catalogue
Model | Length | Total Nozzles | Side nozzle | Top nozzle | Nozzle Length | Nozzle Diameter | Intake Direction | Heat-resisting Temperature | Pressure and air consumption required for various wind speeds | |||
Air speed 60-80m/s | Air speed 80-120m/s | |||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||||
mm | Mpa | pcs | mm | mm | ℃ | Kpa | m³/h | Kpa | m³/h | |||
HKZ-600-S1-51-C8 | 600 | 8 | 8 | 0 | 400 | Φ10 | side | 100 | 10.7 | 180 | 17.3 | 271 |
HKZ-600-S1-76-F8 | 600 | 8 | 8 | 0 | 400 | 2*25 | side | 100 | 10.7 | 115 | 17.3 | 173 |
HKZ-800-S1-51-C12 | 800 | 12 | 12 | 0 | 400 | Φ10 | side | 100 | 10.7 | 270 | 17.3 | 406 |
HKZ-800-S1-76-F12 | 800 | 12 | 12 | 0 | 400 | 2*25 | side | 100 | 10.7 | 172 | 17.3 | 259 |
HKZ-1000-S1-76-F12 | 1000 | 18 | 16 | 2 | 400 | Φ10 | side | 100 | 10.7 | 407 | 17.3 | 610 |
HKZ-1000-S1-76-C18 | 1000 | 18 | 16 | 2 | 400 | 2*25 | side | 100 | 10.7 | 259 | 17.3 | 389 |
HKZ-1200-S1-51-C24 | 1200 | 24 | 22 | 2 | 400 | Φ10 | side | 100 | 10.7 | 542 | 17.3 | 813 |
HKZ-1200-S1-76-F24 | 1200 | 24 | 22 | 2 | 400 | 2*25 | side | 100 | 10.7 | 346 | 17.3 | 518 |
HKZ-1400-S1-76-C29 | 1400 | 28 | 26 | 3 | 400 | Φ10 | side | 100 | 10.7 | 633 | 17.3 | 949 |
HKZ-1400-S1-76-F29 | 1400 | 28 | 26 | 3 | 400 | 2*25 | side | 100 | 10.7 | 403 | 17.3 | 605 |
HKZ-1600-S1-76-C37 | 1600 | 36 | 34 | 3 | 400 | Φ10 | side | 100 | 10.7 | 813 | 17.3 | 1220 |
HKZ-1600-S1-76-F37 | 1600 | 36 | 34 | 3 | 400 | 2*25 | side | 100 | 10.7 | 518 | 17.3 | 778 |
HKZ-1800-S1-76-C42 | 1800 | 42 | 38 | 4 | 400 | Φ10 | side | 100 | 10.7 | 948 | 17.3 | 1423 |
HKZ-1800-S1-76-F42 | 1800 | 42 | 38 | 4 | 400 | 2*25 | side | 100 | 10.7 | 605 | 17.3 | 907 |
HKZ-2000-S1-76-C48 | 2000 | 48 | 44 | 4 | 400 | Φ10 | side | 100 | 10.7 | 1085 | 17.3 | 1626 |
HKZ-2000-S1-76-F48 | 2000 | 48 | 44 | 4 | 400 | 2*25 | side | 100 | 10.7 | 691 | 17.3 | 1037 |