Availability: | |
---|---|
Quantity: | |
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
SA-700-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 150 | 17.3 | 203 | 38.0 | 316 |
SA Type Air Knife Installation Appearance
All SA Type Air Knife Catalogue
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
SA-200-S1-51-1 | 200 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 43 | 17.3 | 58 | 38.0 | 86 |
SA-400-S1-51-1 | 400 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 86 | 17.3 | 116 | 38.0 | 172 |
SA-500-S1-51-1 | 500 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 107 | 17.3 | 145 | 38.0 | 215 |
SA-600-S1-51-1 | 600 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 129 | 17.3 | 174 | 38.0 | 258 |
SA-700-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 150 | 17.3 | 203 | 38.0 | 316 |
SA-800-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 172 | 17.3 | 232 | 38.0 | 374 |
SA-900-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 193 | 17.3 | 261 | 38.0 | 432 |
SA-1000-S1-51-1 | 1000 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 215 | 17.3 | 290 | 38.0 | 490 |
SA-1200-S1-51-1 | 1200 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 258 | 17.3 | 348 | 38.0 | 576 |
SA-1400-S2-51-1 | 1400 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 301 | 17.3 | 406 | 38.0 | 662 |
SA-1600-S2-51-1 | 1600 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 344 | 17.3 | 464 | 38.0 | 748 |
SA-1800-S2-51-1 | 1800 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 387 | 17.3 | 522 | 38.0 | 834 |
SA-2000-S2-51-1 | 2000 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 430 | 17.3 | 580 | 38.0 | 920 |
SA-2200-S2-51-1 | 2200 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 473 | 17.3 | 638 | 38.0 | 1006 |
SA-2500-S2-51-1 | 2500 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 538 | 17.3 | 725 | 38.0 | 1135 |
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
SA-700-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 150 | 17.3 | 203 | 38.0 | 316 |
SA Type Air Knife Installation Appearance
All SA Type Air Knife Catalogue
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
SA-200-S1-51-1 | 200 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 43 | 17.3 | 58 | 38.0 | 86 |
SA-400-S1-51-1 | 400 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 86 | 17.3 | 116 | 38.0 | 172 |
SA-500-S1-51-1 | 500 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 107 | 17.3 | 145 | 38.0 | 215 |
SA-600-S1-51-1 | 600 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 129 | 17.3 | 174 | 38.0 | 258 |
SA-700-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 150 | 17.3 | 203 | 38.0 | 316 |
SA-800-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 172 | 17.3 | 232 | 38.0 | 374 |
SA-900-S1-51-1 | 800 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 193 | 17.3 | 261 | 38.0 | 432 |
SA-1000-S1-51-1 | 1000 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 215 | 17.3 | 290 | 38.0 | 490 |
SA-1200-S1-51-1 | 1200 | 1.0 | 0.4 | 350 | single | 1 | 10.3 | 258 | 17.3 | 348 | 38.0 | 576 |
SA-1400-S2-51-1 | 1400 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 301 | 17.3 | 406 | 38.0 | 662 |
SA-1600-S2-51-1 | 1600 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 344 | 17.3 | 464 | 38.0 | 748 |
SA-1800-S2-51-1 | 1800 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 387 | 17.3 | 522 | 38.0 | 834 |
SA-2000-S2-51-1 | 2000 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 430 | 17.3 | 580 | 38.0 | 920 |
SA-2200-S2-51-1 | 2200 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 473 | 17.3 | 638 | 38.0 | 1006 |
SA-2500-S2-51-1 | 2500 | 1.0 | 0.4 | 350 | double | 2 | 10.3 | 538 | 17.3 | 725 | 38.0 | 1135 |