Availability: | |
---|---|
Quantity: | |
Dereike Model | Single | Rated | Max | Rated | Rated | Weight |
Double | Output | Airflow | Pressure | Vacuum | ||
Stage | kW | m3/h | mbar | mbar | Kg | |
DPT-70 | Single | 7.5 | 1700 | 241 | 220 | 34 |
Permanent Magnet Blower Installation drawing
DPT Series Related Product Pictures
All DPT Permanet Magnet Blowers Catalogue
Dereike Model | Single | Rated | Max | Rated | Rated | Weight |
Double | Output | Airflow | Pressure | Vacuum | ||
Stage | kW | m3/h | mbar | mbar | Kg | |
DPT-70 | Single | 4 | 1200 | 241 | 224 | 30 |
DPT-70 | Single | 5.5 | 1444 | 259 | 224 | 33 |
DPT-70 | Single | 7.5 | 1700 | 241 | 220 | 34 |
DPT-100 | Single | 11 | 2124 | 290 | 270 | 60 |
DPT-150 | Single | 15 | 2124 | 290 | 270 | 60 |
Dereike Model | Single | Rated | Max | Rated | Rated | Weight |
Double | Output | Airflow | Pressure | Vacuum | ||
Stage | kW | m3/h | mbar | mbar | Kg | |
DPT-70 | Single | 7.5 | 1700 | 241 | 220 | 34 |
Permanent Magnet Blower Installation drawing
DPT Series Related Product Pictures
All DPT Permanet Magnet Blowers Catalogue
Dereike Model | Single | Rated | Max | Rated | Rated | Weight |
Double | Output | Airflow | Pressure | Vacuum | ||
Stage | kW | m3/h | mbar | mbar | Kg | |
DPT-70 | Single | 4 | 1200 | 241 | 224 | 30 |
DPT-70 | Single | 5.5 | 1444 | 259 | 224 | 33 |
DPT-70 | Single | 7.5 | 1700 | 241 | 220 | 34 |
DPT-100 | Single | 11 | 2124 | 290 | 270 | 60 |
DPT-150 | Single | 15 | 2124 | 290 | 270 | 60 |