+86-13826960346
Home / Side Channel Blower / Air Knife / KA / KA-1200-S1-76-1 1200mm Air Knife

Product Category

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

KA-1200-S1-76-1 1200mm Air Knife

• Airflow range: 172-645m³/h
• Length range: 200-3000 mbar
• Oil & Maintenance Free/ Easy install

* Ideal for use with Side Channel Blower
Availability:
Quantity:
Model Length Width of
air outlet
Anti pressure Anti tempreture Air inlet
direction
Inletqty Pressure and air consumption required for various wind speeds
Air speed 60-80m/s Air speed 80-120m/s Air speed 120-180m/s
Required pressure
mbar
Air flow m³/h Required pressure
mbar
Air flow m³/h Required pressure
mbar
Air flow m³/h

mm mm Mpa
Pcs Kpa m³/h Kpa m³/h Kpa m³/h
KA-1200-S1-76-1 1200 1.0  0.2 250 side 1 10.3 258 17.3 348 38.0  576

KA Type Air Knife Installation Appearance

KA appearance



All KA Type Air Knife Catalogue


Model Length Width of
air outlet
Anti pressure Anti tempreture Air inlet
direction
Inletqty Pressure and air consumption required for various wind speeds
Air speed 60-80m/s Air speed 80-120m/s Air speed 120-180m/s
Required pressure
mbar
Air flow m³/h Required pressure
mbar
Air flow m³/h Required pressure
mbar
Air flow m³/h

mm mm Mpa
Pcs Kpa m³/h Kpa m³/h Kpa m³/h
KA-200-S1-51-1 200 1.0  0.2 250 side 1 10.3 43 17.3 58 38.0  86
KA-400-S1-51-1 400 1.0  0.2 250 side 1 10.3 86 17.3 116 38.0  172
KA-500-S1-51-1 500 1.0  0.2 250 side 1 10.3 107 17.3 145 38.0  215
KA-600-S1-51-1 600 1.0  0.2 250 side 1 10.3 129 17.3 174 38.0  258
KA-700-S1-51-1 800 1.0  0.2 250 side 1 10.3 150 17.3 203 38.0  316
KA-800-S1-76-1 800 1.0  0.2 250 side 1 10.3 172 17.3 232 38.0  374
KA-900-S1-76-1 800 1.0  0.2 250 side 1 10.3 193 17.3 261 38.0  432
KA-1000-S1-76-1 1000 1.0  0.2 250 side 1 10.3 215 17.3 290 38.0  490
KA-1200-S1-76-1 1200 1.0  0.2 250 side 1 10.3 258 17.3 348 38.0  576
KA-1400-S2-76-1 1400 1.0  0.2 250 side 2 10.3 301 17.3 406 38.0  662
KA-1600-S2-76-1 1600 1.0  0.2 250 side 2 10.3 344 17.3 464 38.0  748
KA-1800-S2-76-1 1800 1.0  0.2 250 side 2 10.3 387 17.3 522 38.0  834
KA-2000-S2-76-1 2000 1.0  0.2 250 side 2 10.3 430 17.3 580 38.0  920
KA-2200-S2-76-1 2200 1.0  0.2 250 side 2 10.3 473 17.3 638 38.0  1006
KA-2500-S2-76-1 2500 1.0  0.2 250 side 2 10.3 538 17.3 725 38.0  1135
KA-2800-S2-76-1 2800 1.0  0.2 250 side 2 10.3 602 17.3 812 38.0  1264
KA-3000-S2-76-1 3000 1.0  0.2 250 side 2 10.3 645 17.3 870 38.0  1350








Previous: 
Next: 

Sign Up for Our Newsletter

Quick Links

Products

Contact Us

 Building 2, CaiBai Street No.3, CaiBai Village, Daojiao Town, Dongguan City, Guangdong Province, China
 +86-13826960346
 +86-769-26880032

Social Networks

Copyright © 2023 Dongguan Dereike Intelligent M&E Equipment Co.,Ltd. Technology by leadong.com Sitemap.