Availability: | |
---|---|
Quantity: | |
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
TA-400-S2/T2 | 400 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.44 | 6.0 | 1.96 | 8.0 | 2.90 |
TA Type Air Knife Installation Appearance
All TA Type Air Knife Catalogue
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
TA-100-S2/T1 | 100 | 0.05 | 1.0 | 200 | side | 1 | 4.0 | 0.36 | 6.0 | 0.49 | 8.0 | 0.58 |
TA-150-S2/T1 | 150 | 0.05 | 1.0 | 200 | side | 1 | 4.0 | 0.54 | 6.0 | 0.74 | 8.0 | 0.87 |
TA-200-S2/T2 | 200 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 0.72 | 6.0 | 0.98 | 8.0 | 1.16 |
TA-300-S2/T2 | 300 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.08 | 6.0 | 1.47 | 8.0 | 2.32 |
TA-400-S2/T2 | 400 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.44 | 6.0 | 1.96 | 8.0 | 2.90 |
TA-500-S2/T2 | 500 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.80 | 6.0 | 2.45 | 8.0 | 3.48 |
TA-600-S2/T2 | 600 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 2.16 | 6.0 | 2.94 | 8.0 | 4.06 |
TA-700-S2/T2 | 700 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 2.52 | 6.0 | 3.43 | 8.0 | 4.64 |
TA-800-S2/T3 | 800 | 0.05 | 1.0 | 200 | side | 3 | 4.0 | 2.88 | 6.0 | 3.92 | 8.0 | 5.22 |
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
TA-400-S2/T2 | 400 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.44 | 6.0 | 1.96 | 8.0 | 2.90 |
TA Type Air Knife Installation Appearance
All TA Type Air Knife Catalogue
Model | Length | Width of air outlet | Anti pressure | Anti tempreture | Air inlet direction | Inletqty | Pressure and air consumption required for various wind speeds | |||||
Air speed 60-80m/s | Air speed 80-120m/s | Air speed 120-180m/s | ||||||||||
Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | Required pressure mbar | Air flow m³/h | |||||||
mm | mm | Mpa | ℃ | Pcs | Kpa | m³/h | Kpa | m³/h | Kpa | m³/h | ||
TA-100-S2/T1 | 100 | 0.05 | 1.0 | 200 | side | 1 | 4.0 | 0.36 | 6.0 | 0.49 | 8.0 | 0.58 |
TA-150-S2/T1 | 150 | 0.05 | 1.0 | 200 | side | 1 | 4.0 | 0.54 | 6.0 | 0.74 | 8.0 | 0.87 |
TA-200-S2/T2 | 200 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 0.72 | 6.0 | 0.98 | 8.0 | 1.16 |
TA-300-S2/T2 | 300 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.08 | 6.0 | 1.47 | 8.0 | 2.32 |
TA-400-S2/T2 | 400 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.44 | 6.0 | 1.96 | 8.0 | 2.90 |
TA-500-S2/T2 | 500 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 1.80 | 6.0 | 2.45 | 8.0 | 3.48 |
TA-600-S2/T2 | 600 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 2.16 | 6.0 | 2.94 | 8.0 | 4.06 |
TA-700-S2/T2 | 700 | 0.05 | 1.0 | 200 | side | 2 | 4.0 | 2.52 | 6.0 | 3.43 | 8.0 | 4.64 |
TA-800-S2/T3 | 800 | 0.05 | 1.0 | 200 | side | 3 | 4.0 | 2.88 | 6.0 | 3.92 | 8.0 | 5.22 |