Availability: | |
---|---|
Quantity: | |
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 740C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 500 | -240 | 320 | 74 | 75 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 600 | -270 | 300 | 78 |
Side Channel Blower Installation drawing
DHB Series Vacuum & Pressure Parameters
All DHB Double Stage Large Flow Blower Catalogue
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 740C 4D3 | Double | 50 | 4.3 | 345-415△600-690Y | 9.5△/5.5Y | 500 | -150 | 140 | 74 | 54 |
60 | 4.8 | 380-480△660-720Y | 9.5△/5.5Y | 600 | -100 | 90 | 78 | |||
DHB 740C 5D5 | Double | 50 | 5.5 | 345-415△600-690Y | 13.3△/7.7Y | 500 | -240 | 260 | 74 | 69 |
60 | 6.3 | 380-480△660-720Y | 13.3△/7.7Y | 600 | -210 | 200 | 78 | |||
DHB 740C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 500 | -240 | 320 | 74 | 75 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 600 | -270 | 300 | 78 | |||
DHB 840C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 900 | -200 | 180 | 74 | 91 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 1050 | -150 | 120 | 78 | |||
DHB 840C 011 | Double | 50 | 11 | 345-415△600-690Y | 28.0△/16.2Y | 900 | -280 | 370 | 74 | 110 |
60 | 12.6 | 380-480△660-720Y | 29.0△/16.7Y | 1050 | -310 | 350 | 78 | |||
DHB 940C 015 | Double | 50 | 15 | 345-415△600-690Y | 35.0△/20.0Y | 1940 | -130 | 110 | 75 | 187 |
60 | 17.5 | 380-480△660-720Y | 36.5△/21.0Y | 2310 | -60 | 40 | 84 | |||
DHB 940C 020 | Double | 50 | 20 | 345-415△600-690Y | 40.0△/23.0Y | 1940 | -220 | 200 | 75 | 212 |
60 | 23 | 380-480△660-720Y | 42.0△/24.2Y | 2310 | -160 | 130 | 84 | |||
DHB 940C 025 | Double | 50 | 25 | 345-415△600-690Y | 52.0△/30.0Y | 1940 | -310 | 280 | 75 | 219 |
60 | 29 | 380-480△660-720Y | 52.0△/30.0Y | 2310 | -270 | 220 | 84 | |||
DHB 943C 015 | Double | 50 | 15 | 345-415△600-690Y | 35.0△/20.0Y | 2050 | -160 | 170 | 75 | 220 |
60 | 17.5 | 380-480△660-720Y | 36.5△/21.0Y | 2480 | -120 | 110 | 84 | |||
DHB 943C 020 | Double | 50 | 20 | 345-415△600-690Y | 40.0△/23.0Y | 2050 | -250 | 230 | 75 | 230 |
60 | 23 | 380-480△660-720Y | 42.0△/24.2Y | 2480 | -190 | 180 | 84 | |||
DHB 943C 025 | Double | 50 | 25 | 345-415△600-690Y | 52.0△/30.0Y | 2050 | -310 | 280 | 75 | 235 |
60 | 29 | 380-480△660-720Y | 52.0△/30.0Y | 2480 | -270 | 230 | 84 |
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 740C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 500 | -240 | 320 | 74 | 75 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 600 | -270 | 300 | 78 |
Side Channel Blower Installation drawing
DHB Series Vacuum & Pressure Parameters
All DHB Double Stage Large Flow Blower Catalogue
Dereike Model | Single | Frequency | Rated | Voltage | Rated | Max | Rated | Rated | Sound | Weight |
Double | Output | Current | Airflow | Vacuum | Pressure | |||||
Stage | Hz | kW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
DHB 740C 4D3 | Double | 50 | 4.3 | 345-415△600-690Y | 9.5△/5.5Y | 500 | -150 | 140 | 74 | 54 |
60 | 4.8 | 380-480△660-720Y | 9.5△/5.5Y | 600 | -100 | 90 | 78 | |||
DHB 740C 5D5 | Double | 50 | 5.5 | 345-415△600-690Y | 13.3△/7.7Y | 500 | -240 | 260 | 74 | 69 |
60 | 6.3 | 380-480△660-720Y | 13.3△/7.7Y | 600 | -210 | 200 | 78 | |||
DHB 740C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 500 | -240 | 320 | 74 | 75 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 600 | -270 | 300 | 78 | |||
DHB 840C 7D5 | Double | 50 | 7.5 | 345-415△600-690Y | 16.7△/9.6Y | 900 | -200 | 180 | 74 | 91 |
60 | 8.6 | 380-480△660-720Y | 17.3△/10.0Y | 1050 | -150 | 120 | 78 | |||
DHB 840C 011 | Double | 50 | 11 | 345-415△600-690Y | 28.0△/16.2Y | 900 | -280 | 370 | 74 | 110 |
60 | 12.6 | 380-480△660-720Y | 29.0△/16.7Y | 1050 | -310 | 350 | 78 | |||
DHB 940C 015 | Double | 50 | 15 | 345-415△600-690Y | 35.0△/20.0Y | 1940 | -130 | 110 | 75 | 187 |
60 | 17.5 | 380-480△660-720Y | 36.5△/21.0Y | 2310 | -60 | 40 | 84 | |||
DHB 940C 020 | Double | 50 | 20 | 345-415△600-690Y | 40.0△/23.0Y | 1940 | -220 | 200 | 75 | 212 |
60 | 23 | 380-480△660-720Y | 42.0△/24.2Y | 2310 | -160 | 130 | 84 | |||
DHB 940C 025 | Double | 50 | 25 | 345-415△600-690Y | 52.0△/30.0Y | 1940 | -310 | 280 | 75 | 219 |
60 | 29 | 380-480△660-720Y | 52.0△/30.0Y | 2310 | -270 | 220 | 84 | |||
DHB 943C 015 | Double | 50 | 15 | 345-415△600-690Y | 35.0△/20.0Y | 2050 | -160 | 170 | 75 | 220 |
60 | 17.5 | 380-480△660-720Y | 36.5△/21.0Y | 2480 | -120 | 110 | 84 | |||
DHB 943C 020 | Double | 50 | 20 | 345-415△600-690Y | 40.0△/23.0Y | 2050 | -250 | 230 | 75 | 230 |
60 | 23 | 380-480△660-720Y | 42.0△/24.2Y | 2480 | -190 | 180 | 84 | |||
DHB 943C 025 | Double | 50 | 25 | 345-415△600-690Y | 52.0△/30.0Y | 2050 | -310 | 280 | 75 | 235 |
60 | 29 | 380-480△660-720Y | 52.0△/30.0Y | 2480 | -270 | 230 | 84 |